Teachers performing satisfactory teaching service receive an annual increment each year until Level 2.9.
If you are an experienced teacher, you are paid a salary according to the number of years you have been teaching.
| Level | Salary as at December 2012 | Salary as at December 2013 |
| 2.3 | $72,703 | $75,793 |
| 2.4 | $75,553 | $78,764 |
| 2.5 | $78,515 | $81,852 |
| 2.6 | $81,592 | $85,060 |
| 2.7 | $84,790 | $88,394 |
| 2.8 | $88,113 | $91,858 |
| 2.9 | $91,567 | $95,459 |
Find out more about the conditions and allowances of teaching in a public school: School Education Act Employees’ (Teachers and Administrators) General Agreement 2011