| 2-6 August | Administration of Science and Society and Environment assessments |
| 29 May | Details of marking and Expression of Interest forms published in School Matters and distributed by the Catholic Education Office and AISWA |
| 15 June | Last date for submission of requests for Braille and large print tests |
| 26 June | Last date for submission of markers Expression of Interest applications |
| 24 July | Ensure there are sufficient 2B pencils (if supplied by schools) for all Year 5, 7 and Year 9 students |
| 24 July | All assessment materials delivered to principals by registered mail |
| 24 July | Check test booklets supplied against school enrolments |
| 24 July | Last date for notification of failure to receive assessment materials |
| 27 July |
Last date for submission of requests for exemptions and withdrawals |
| 27 July | Check school's Courier Australia calendar to determine the date completed books will be collected (public schools only) |
| 3-7 August | Administer Science and Society and Environment assessments |
| 10 August |
WAMSE5, WAMSE7 and WAMSE9 coordinators check completed test papers to ensure:
|
| 10-11 August |
RETURN OF ASSESSMENT MATERIALS
|
| 22 August - 4 September | Marking of WAMSE5, WAMSE7 and WAMSE9 assessments |
| late November |
WAMSE student reports distributed to schools for inclusion with second semester reports |