School Information
Welcome | Contact Us | Change Contact Details | Links
Latest Data

CENSUS

Schools Online

Schools Lists

School Updates (New, Proposed, Closed)

School Statistical Reports

FAQ's

Student Enrolment - Additional Details

SCHOOLS WITH ABORIGINAL FULL-TIME STUDENTS (Plus Kindergarten)

2011 SEMESTER 1

TYPE OF SCHOOL SCHOOLS PRE-COMPULSORY(a) PRIMARY SECONDARY TOTAL
GOVERNMENT SCHOOLS . . . . .
- Primary Schools 485 3,175 10,538 387 14,100
- District High Schools 58 518 1,804 1,034 3,356
- Secondary Schools 98 6 55 4,140 4,201
- Education Support Schools/Centres 57 40 150 102 292
- School of Isolated & Distance Ed. 1 1 1 17 19
TOTAL GOVERNMENT SCHOOLS 699 3,740 12,548 5,680 21,968
NON-GOVERNMENT SCHOOLS . . . . .
- Primary Schools 108 253 910 22 1,185
- Primary-Secondary Schools 98 261 1,043 901 2,205
- Secondary Schools 29 0 21 641 662
TOTAL NON-GOVERNMENT SCHOOLS 235 514 1,974 1,564 4,052
COMMUNITY PRE-SCHOOLS 14 68 0 0 68
INDEPENDENT PRE-SCHOOLS 2 17 0 0 17
GRAND TOTAL 950 4,339 14,522 7,244 26,105

a - Includes Pre-compulsory(fulltime) + Kindergarten(parttime).



School Reports
Latest Data
This Report Prev Semester
Return to Report List