School Information
Welcome | Contact Us | Change Contact Details | Links
Latest Data

CENSUS

Schools Online

Schools Lists

School Updates (New, Proposed, Closed)

School Statistical Reports

FAQ's

Student Enrolment - Additional Details

METROPOLITAN SCHOOLS AND FULL-TIME STUDENTS (Plus Kindergarten)

2011 SEMESTER 1

TYPE OF SCHOOL SCHOOLS PRE-COMPULSORY (a) YEARS 1-7 YEARS 8-12 TOTAL
GOVERNMENT SCHOOLS . . . . .
- Primary Schools 314 29,704 93,062 0 122,766
- District High Schools 7 256 1,969 3,659 5,884
- Secondary Schools 61 0 418 48,119 48,537
- Education Support Schools/Centres 49 669 1,574 1,082 3,325
- School of Isolated & Distance Ed. 1 25 196 225 446
TOTAL GOVERNMENT SCHOOLS 432 30,654 97,219 53,085 180,958
NON-GOVERNMENT SCHOOLS . . . . .
- Primary Schools 98 8,565 21,709 0 30,274
- Primary-Secondary Schools (b) 93 5,052 27,084 44,289 76,425
- Secondary Schools (b) 11 0 0 1,443 1,443
TOTAL NON-GOVERNMENT SCHOOLS 202 13,617 48,793 45,732 108,142
COMMUNITY KINDERGARTENS 23 772 0 0 772
INDEPENDENT PRE-SCHOOL 5 202 0 0 202
GRAND TOTAL 662 45,245 146,012 98,817 290,074

a - Includes Pre-compulsory(fulltime) + Kindergarten(parttime).
b - As of 2009 some Non-Government schools are classifying year 7 students as secondary.
     The Secondary Schools row considers only those schools that start with year 8.
     Those schools starting with year 7 are classified as being Primary-Secondary schools.

School Reports
Latest Data
This Report Prev Semester
Return to Report List