School Information
Welcome | Contact Us | Change Contact Details | Links
Latest Data

CENSUS

Schools Online

Schools Lists

School Updates (New, Proposed, Closed)

School Statistical Reports

FAQ's

Student Enrolment - Additional Details

SCHOOLS WITH ABORIGINAL FULL-TIME STUDENTS (Plus Kindergarten)

2010 SEMESTER 2

TYPE OF SCHOOL SCHOOLS PRE-COMPULSORY(a) PRIMARY SECONDARY TOTAL
GOVERNMENT SCHOOLS . . . . .
- Primary Schools 487 3,144 10,156 368 13,668
- District High Schools 59 502 1,739 928 3,169
- Secondary Schools 99 10 36 3,863 3,909
- Education Support Schools/Centres 58 47 136 109 292
- School of Isolated & Distance Ed. 1 0 6 25 31
TOTAL GOVERNMENT SCHOOLS 704 3,703 12,073 5,293 21,069
NON-GOVERNMENT SCHOOLS . . . . .
- Primary Schools 106 281 889 21 1,191
- Primary-Secondary Schools 96 262 1,059 856 2,177
- Secondary Schools 26 0 24 564 588
TOTAL NON-GOVERNMENT SCHOOLS 228 543 1,972 1,441 3,956
COMMUNITY PRE-SCHOOLS 13 78 0 0 78
INDEPENDENT PRE-SCHOOLS 1 8 0 0 8
GRAND TOTAL 946 4,332 14,045 6,734 25,111

a - Includes Pre-compulsory(fulltime) + Kindergarten(parttime).



School Reports
Latest Data
This Report Prev Semester
Return to Report List