School Information
Welcome | Contact Us | Change Contact Details | Links
Latest Data

CENSUS

Schools Online

Schools Lists

School Updates (New, Proposed, Closed)

School Statistical Reports

FAQ's

Student Enrolment - Additional Details

COUNTRY SCHOOLS AND FULL-TIME STUDENTS (Plus Kindergarten)

2010 SEMESTER 2

TYPE OF SCHOOL SCHOOLS PRE-COMPULSORY (a) YEARS 1-7 YEARS 8-10 YEARS 11-12 TOTAL SECONDARY TOTAL
GOVERNMENT SCHOOLS . . . . . . .
- Primary Schools 195 9,575 33,607 104 48 152 43,334
- Remote Community Schools 25 314 952 188 76 264 1,530
- District High Schools 54 2,158 7,522 2732 645 3,377 13,057
- Secondary Schools 33 224 777 10379 5387 15,766 16,767
- Senior Colleges/Campuses 3 0 0 18 1712 1,730 1,730
- Education Support Schools/Centres 18 42 230 148 107 255 527
- Agricultural Colleges/Schools 5 0 0 88 410 498 498
- Schools of the Air 5 49 181 0 0 0 230
TOTAL GOVERNMENT SCHOOLS 338 12,362 43,269 13657 8385 22,042 77,673
NON-GOVERNMENT SCHOOLS . . . . . . .
- Primary Schools 56 2,452 7,707 0 0 0 10,159
- Primary-Secondary Schools (b) 40 1,609 6,720 4858 2370 7,228 15,557
- Secondary Schools (b) 8 0 0 1676 954 2,630 2,630
TOTAL NON-GOVERNMENT SCHOOLS 104 4,061 14,427 6534 3324 9,858 28,346
COMMUNITY KINDERGARTENS 8 300 0 0 0 0 300
INDEPENDENT PRE-SCHOOL 1 12 0 0 0 0 12
GRAND TOTAL 451 16,735 57,696 20191 11709 31,900 106,331

a - Includes Pre-compulsory(fulltime) + Kindergarten(parttime).
b - As of 2009 some Non-Government schools are classifying year 7 students as secondary.
     The Secondary Schools row considers only those schools that start with year 8.
     Those schools starting with year 7 are classified as being Primary-Secondary schools.

School Reports
Latest Data
This Report Prev Semester
Return to Report List