School Information
Welcome | Contact Us | Change Contact Details | Links
Latest Data

CENSUS

Schools Online

Schools Lists

School Updates (New, Proposed, Closed)

School Statistical Reports

FAQ's

Student Enrolment - Additional Details

Non-Government Schools and Students by Education Region

2010 Semester 2

EDUCATION REGION No. of
Schools
(a)
Pre-
compulsory
Students
Primary
Students
Secondary
Students
Total
Students
ALBANY 10 332 1,383 965 2,680
BUNBURY 16 681 2,719 1,904 5,304
CANNING 49 2,881 10,210 9,327 22,418
ESPERANCE 4 68 219 98 385
FREMANTLE-PEEL 51 3,613 11,769 11,002 26,384
GOLDFIELDS 7 242 881 880 2,003
KIMBERLEY 19 453 1,336 238 2,027
MID WEST 13 528 2,036 1,472 4,036
MIDLANDS 4 198 541 134 873
NARROGIN 2 60 303 0 363
PILBARA 7 179 576 474 1,229
SWAN 52 3,773 12,390 9,518 25,681
WARREN-BLACKWOOD 13 594 2,004 1,106 3,704
WEST COAST 55 3,777 15,305 17,916 36,998
TOTAL 302 17,379 61,672 55,034 134,085

a - Excludes Independent Pre-Schools