School Information
Welcome | Contact Us | Change Contact Details | Links
Latest Data

CENSUS

Schools Online

Schools Lists

School Updates (New, Proposed, Closed)

School Statistical Reports

FAQ's

Student Enrolment - Additional Details

COUNTRY SCHOOLS AND FULL-TIME STUDENTS (Plus Kindergarten)

2011 SEMESTER 2

TYPE OF SCHOOL SCHOOLS PRE-COMPULSORY (a) YEARS 1-7 YEARS 8-10 YEARS 11-12 TOTAL SECONDARY TOTAL
GOVERNMENT SCHOOLS . . . . . . .
- Primary Schools 195 10,194 33,932 101 32 133 44,259
- Remote Community Schools 25 314 906 143 65 208 1,428
- District High Schools 54 2,241 7,438 2594 665 3,259 12,938
- Secondary Schools 33 237 786 10324 5510 15,834 16,857
- Senior Colleges/Campuses 3 0 0 27 1485 1,512 1,512
- Education Support Schools/Centres 18 36 258 134 127 261 555
- Agricultural Colleges/Schools 5 0 0 73 409 482 482
- Schools of the Air 5 47 154 0 0 0 201
TOTAL GOVERNMENT SCHOOLS 338 13,069 43,474 13396 8293 21,689 78,232
NON-GOVERNMENT SCHOOLS . . . . . . .
- Primary Schools 57 2,558 7,749 0 0 0 10,307
- Primary-Secondary Schools (b) 39 1,822 6,876 4916 2364 7,280 15,978
- Secondary Schools (b) 9 0 0 1745 982 2,727 2,727
TOTAL NON-GOVERNMENT SCHOOLS 105 4,380 14,625 6661 3346 10,007 29,012
COMMUNITY KINDERGARTENS 7 311 0 0 0 0 311
GRAND TOTAL 450 17,760 58,099 20057 11639 31,696 107,555

a - Includes Pre-compulsory(fulltime) + Kindergarten(parttime).
b - As of 2009 some Non-Government schools are classifying year 7 students as secondary.
     The Secondary Schools row considers only those schools that start with year 8.
     Those schools starting with year 7 are classified as being Primary-Secondary schools.

School Reports
This Report Prev Semester
This Report Prev Year
Return to Report List