School Information
Welcome | Contact Us | Change Contact Details | Links
Latest Data

CENSUS

Schools Online

Schools Lists

School Updates (New, Proposed, Closed)

School Statistical Reports

FAQ's

Student Enrolment - Additional Details

METROPOLITAN SCHOOLS AND FULL-TIME STUDENTS (Plus Kindergarten)

2010 SEMESTER 2

TYPE OF SCHOOL SCHOOLS PRE-COMPULSORY (a) YEARS 1-7 YEARS 8-10 YEARS 11-12 TOTAL SECONDARY TOTAL
GOVERNMENT SCHOOLS . . . . . . .
- Primary Schools 312 27,365 91,974 0 0 0 119,339
- District High Schools 7 260 1,878 2611 819 3,430 5,568
- Secondary Schools 55 0 366 26783 17331 44,114 44,480
- Senior Colleges/Campuses 6 0 0 248 2532 2,780 2,780
- Education Support Schools/Centres 49 707 1,530 612 472 1,084 3,321
- School of Isolated & Distance Ed. 1 37 224 168 169 337 598
TOTAL GOVERNMENT SCHOOLS 430 28,369 95,972 30422 21323 51,745 176,086
NON-GOVERNMENT SCHOOLS . . . . . . .
- Primary Schools 98 8,587 21,704 0 0 0 30,291
- Primary-Secondary Schools (b) 90 4,731 25,541 26374 17006 43,380 73,652
- Secondary Schools (b) 10 0 0 844 952 1,796 1,796
TOTAL NON-GOVERNMENT SCHOOLS 198 13,318 47,245 27218 17958 45,176 105,739
COMMUNITY KINDERGARTENS 25 908 0 0 0 0 908
INDEPENDENT PRE-SCHOOL 6 317 0 0 0 0 317
GRAND TOTAL 659 42,912 143,217 57640 39281 96,921 283,050

a - Includes Pre-compulsory(fulltime) + Kindergarten(parttime).
b - As of 2009 some Non-Government schools are classifying year 7 students as secondary.
     The Secondary Schools row considers only those schools that start with year 8.
     Those schools starting with year 7 are classified as being Primary-Secondary schools.

School Reports
Latest Data
This Report Prev Semester
Return to Report List