School Information
Welcome | Contact Us | Change Contact Details | Links
Latest Data

CENSUS

Schools Online

Schools Lists

School Updates (New, Proposed, Closed)

School Statistical Reports

FAQ's

Student Enrolment - Additional Details

SCHOOLS AND FULL-TIME STUDENTS (Plus Kindergarten)

2010 SEMESTER 2

TYPE OF SCHOOL SCHOOLS PRE-COMPULSORY (a) YEARS 1-7 YEARS 8-10 YEARS 11-12 TOTAL SECONDARY TOTAL
GOVERNMENT SCHOOLS . . . . . . .
- Primary Schools 507 36,940 125,581 104 48 152 162,673
- Remote Community Schools 25 314 952 188 76 264 1,530
- District High Schools 61 2,418 9,400 5343 1464 6,807 18,625
- Secondary Schools 88 224 1,143 37162 22718 59,880 61,247
- Senior Colleges/Campuses 9 0 0 266 4244 4,510 4,510
- Education Support Schools/Centres 67 749 1,760 760 579 1,339 3,848
- Agricultural Colleges/Schools 5 0 0 88 410 498 498
- School of Isolated & Distance Ed. 1 37 224 168 169 337 598
- Schools of the Air 5 49 181 0 0 0 230
TOTAL GOVERNMENT SCHOOLS 768 40,731 139,241 44079 29708 73,787 253,759
NON-GOVERNMENT SCHOOLS . . . . . . .
- Primary Schools 154 11,039 29,411 0 0 0 40,450
- Primary-Secondary Schools (b) 130 6,340 32,261 31232 19376 50,608 89,209
- Secondary Schools (b) 18 0 0 2520 1906 4,426 4,426
TOTAL NON-GOVERNMENT SCHOOLS 302 17,379 61,672 33752 21282 55,034 134,085
COMMUNITY KINDERGARTENS 33 1,208 0 0 0 0 1,208
INDEPENDENT PRE-SCHOOL 7 329 0 0 0 0 329
GRAND TOTAL 1,110 59,647 200,913 77831 50990 128,821 389,381

a - Includes Pre-compulsory(fulltime) + Kindergarten(parttime).
b - As of 2009 some Non-Government schools are classifying year 7 students as secondary.
     The Secondary Schools row considers only those schools that start with year 8.
     Those schools starting with year 7 are classified as being Primary-Secondary schools.

School Reports
Latest Data
This Report Prev Semester
Return to Report List