School Information
Welcome | Contact Us | Change Contact Details | Links
Latest Data

CENSUS

Schools Online

Schools Lists

School Updates (New, Proposed, Closed)

School Statistical Reports

FAQ's

Student Enrolment - Additional Details

Government Schools and Students by Education Region

2010 Semester 2

EDUCATION REGION No. of
Schools
(a)
Pre-
compulsory
Students
Primary
Students
Secondary
Students
Total
Students
ALBANY 25 862 3,602 2,186 6,650
BUNBURY 39 2,004 6,707 4,185 12,896
CANNING 104 6,115 20,758 10,826 37,699
ESPERANCE 21 469 1,738 989 3,196
GOLDFIELDS 25 1,156 3,552 1,428 6,136
KIMBERLEY 23 903 2,954 1,245 5,102
MID WEST 51 1,379 4,801 2,128 8,308
MIDLANDS 42 921 3,301 1,537 5,759
NARROGIN 29 671 2,499 1,347 4,517
PILBARA 29 1,479 4,513 1,728 7,720
SWAN 102 6,271 21,306 10,942 38,519
WARREN-BLACKWOOD 25 1,017 3,854 2,355 7,226
WEST COAST 122 8,633 27,954 15,190 51,777
FREMANTLE-PEEL 131 8,851 31,702 17,701 58,254
TOTAL 768 40,731 139,241 73,787 253,759

a - Excludes Community Kindergartens