School Information
Welcome | Contact Us | Change Contact Details | Links
Latest Data

CENSUS

Schools Online

Schools Lists

School Updates (New, Proposed, Closed)

School Statistical Reports

FAQ's

Student Enrolment - Additional Details

FULL-TIME PRIMARY AND SECONDARY STUDENTS BY YEAR LEVEL

NON-GOVERNMENT SCHOOLS - 2002 TO 2011

YEAR LEVEL 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Year 1 6,789 4,643 6,835 7,105 7,381 7,554 7,622 7,842 8,148 8,275
Year 2 6,780 6,933 4,907 7,035 7,346 7,619 7,756 7,853 7,978 8,311
Year 3 6,949 6,831 7,063 5,002 7,241 7,631 7,890 8,043 8,106 8,295
Year 4 6,909 7,191 7,126 7,365 5,277 7,671 7,996 8,402 8,448 8,513
Year 5 7,232 7,288 7,572 7,551 7,832 5,688 8,242 8,580 8,911 8,961
Year 6 7,297 7,465 7,491 7,906 7,987 8,172 5,939 8,631 8,883 9,252
Year 7 7,725 7,751 7,917 7,964 8,442 8,599 9,032 6,879 10,950 11,690
Ungraded 141 142 106 183 71 70 90 47 101 55
PRIMARY TOTAL 49,822 48,244 49,017 50,111 51,577 53,004 54,567 56,277 61,525 63,352
Year 8 10,262 10,749 10,614 11,238 11,485 12,104 12,372 12,484 8,642 12,731
Year 9 10,083 10,523 10,893 10,947 11,427 11,687 12,284 12,546 12,456 8,545
Year 10 10,041 10,332 10,918 11,401 11,249 11,637 12,025 12,405 12,630 12,401
Year 11 9,207 9,383 9,878 10,257 10,622 10,525 11,104 11,269 11,672 11,739
Year 12 7,865 8,202 8,505 8,771 8,929 9,385 9,165 9,924 10,145 10,320
Ungraded 289 163 236 153 116 127 133 263 227 290
SECONDARY TOTAL 47,747 49,352 51,044 52,767 53,828 55,465 57,083 58,891 55,772 56,026
GRAND TOTAL 97,569 97,596 100,061 102,878 105,405 108,469 111,650 115,168 117,297 119,378





School Reports
Latest Data
This Report Prev Year
Return to Report List