School Information
Welcome | Contact Us | Change Contact Details | Links
Latest Data

CENSUS

Schools Online

Schools Lists

School Updates (New, Proposed, Closed)

School Statistical Reports

FAQ's

Student Enrolment - Additional Details

SCHOOLS AND FULL-TIME STUDENTS (Plus Kindergarten)

2011 SEMESTER 1

TYPE OF SCHOOL SCHOOLS PRE-COMPULSORY (a) YEARS 1-7 YEARS 8-10 YEARS 11-12 TOTAL SECONDARY TOTAL
GOVERNMENT SCHOOLS . . . . . . .
- Primary Schools 509 39,713 126,979 114 61 175 166,867
- Remote Community Schools 26 309 997 167 104 271 1,577
- District High Schools 61 2,430 9,461 5228 1870 7,098 18,989
- Secondary Schools 88 244 1,210 36748 24792 61,540 62,994
- Senior Colleges/Campuses 9 0 0 268 4230 4,498 4,498
- Education Support Schools/Centres 67 703 1,804 716 628 1,344 3,851
- Agricultural Colleges/Schools 5 0 0 80 428 508 508
- School of Isolated & Distance Ed. 1 25 196 100 125 225 446
- Schools of the Air 5 52 158 0 0 0 210
TOTAL GOVERNMENT SCHOOLS 771 43,476 140,805 43421 32238 75,659 259,940
NON-GOVERNMENT SCHOOLS . . . . . . .
- Primary Schools 152 10,993 29,414 0 0 0 40,407
- Primary-Secondary Schools (b) 134 6,799 33,938 31515 20329 51,844 92,581
- Secondary Schools (b) 19 0 0 2452 1730 4,182 4,182
TOTAL NON-GOVERNMENT SCHOOLS 305 17,792 63,352 33967 22059 56,026 137,170
COMMUNITY KINDERGARTENS 30 1,073 0 0 0 0 1,073
INDEPENDENT PRE-SCHOOL 5 202 0 0 0 0 202
GRAND TOTAL 1,111 62,543 204,157 77388 54297 131,685 398,385

a - Includes Pre-compulsory(fulltime) + Kindergarten(parttime).
b - As of 2009 some Non-Government schools are classifying year 7 students as secondary.
     The Secondary Schools row considers only those schools that start with year 8.
     Those schools starting with year 7 are classified as being Primary-Secondary schools.

School Reports
Latest Data
This Report Prev Year
Return to Report List