School Information
Welcome | Contact Us | Change Contact Details | Links
Latest Data

CENSUS

Schools Online

Schools Lists

School Updates (New, Proposed, Closed)

School Statistical Reports

FAQ's

Student Enrolment - Additional Details

SCHOOLS AND FULL-TIME STUDENTS (Plus Kindergarten)

2011 SEMESTER 1

TYPE OF SCHOOL SCHOOLS PRE-COMPULSORY (a) YEARS 1-7 YEARS 8-12 TOTAL
GOVERNMENT SCHOOLS . . . . .
- Primary Schools 540 40,074 128,134 446 168,654
- District High Schools 61 2,430 9,461 7,098 18,989
- Secondary Schools 102 244 1,210 66,546 68,000
- Education Support Schools/Centres 67 703 1,804 1,344 3,851
- School of Isolated & Distance Ed. 1 25 196 225 446
TOTAL GOVERNMENT SCHOOLS 771 43,476 140,805 75,659 259,940
NON-GOVERNMENT SCHOOLS . . . . .
- Primary Schools 152 10,993 29,414 0 40,407
- Primary-Secondary Schools (b) 134 6,799 33,938 51,844 92,581
- Secondary Schools (b) 19 0 0 4,182 4,182
TOTAL NON-GOVERNMENT SCHOOLS 305 17,792 63,352 56,026 137,170
COMMUNITY KINDERGARTENS 30 1,073 0 0 1,073
INDEPENDENT PRE-SCHOOL 5 202 0 0 202
GRAND TOTAL 1,111 62,543 204,157 131,685 398,385

a - Includes Pre-compulsory(fulltime) + Kindergarten(parttime).
b - As of 2009 some Non-Government schools are classifying year 7 students as secondary.
     The Secondary Schools row considers only those schools that start with year 8.
     Those schools starting with year 7 are classified as being Primary-Secondary schools.

School Reports
Latest Data
This Report Prev Year
Return to Report List