School Information
Welcome | Contact Us | Change Contact Details | Links
Latest Data

CENSUS

Schools Online

Schools Lists

School Updates (New, Proposed, Closed)

School Statistical Reports

FAQ's

Student Enrolment - Additional Details

METROPOLITAN SCHOOLS AND FULL-TIME STUDENTS (Plus Kindergarten)

2011 SEMESTER 2

TYPE OF SCHOOL SCHOOLS PRE-COMPULSORY (a) YEARS 1-7 YEARS 8-10 YEARS 11-12 TOTAL SECONDARY TOTAL
GOVERNMENT SCHOOLS . . . . . . .
- Primary Schools 314 29,803 93,324 0 0 0 123,127
- District High Schools 7 254 2,000 2659 1029 3,688 5,942
- Secondary Schools 55 0 426 26721 17352 44,073 44,499
- Senior Colleges/Campuses 6 0 0 197 2759 2,956 2,956
- Education Support Schools/Centres 49 659 1,393 432 408 840 2,892
- School of Isolated & Distance Ed. 1 36 186 124 161 285 507
TOTAL GOVERNMENT SCHOOLS 432 30,752 97,329 30133 21709 51,842 179,923
NON-GOVERNMENT SCHOOLS . . . . . . .
- Primary Schools 97 9,086 21,668 0 0 0 30,754
- Primary-Secondary Schools (b) 93 5,194 27,381 26371 17376 43,747 76,322
- Secondary Schools (b) 12 0 0 763 795 1,558 1,558
TOTAL NON-GOVERNMENT SCHOOLS 202 14,280 49,049 27134 18171 45,305 108,634
COMMUNITY KINDERGARTENS 23 776 0 0 0 0 776
INDEPENDENT PRE-SCHOOL 6 268 0 0 0 0 268
GRAND TOTAL 663 46,076 146,378 57267 39880 97,147 289,601

a - Includes Pre-compulsory(fulltime) + Kindergarten(parttime).
b - As of 2009 some Non-Government schools are classifying year 7 students as secondary.
     The Secondary Schools row considers only those schools that start with year 8.
     Those schools starting with year 7 are classified as being Primary-Secondary schools.

School Reports
This Report Prev Semester
This Report Prev Year
Return to Report List