School Information
Welcome | Contact Us | Change Contact Details | Links
Latest Data

CENSUS

Schools Online

Schools Lists

School Updates (New, Proposed, Closed)

School Statistical Reports

FAQ's

Student Enrolment - Additional Details

SCHOOLS AND FULL-TIME STUDENTS (Plus Kindergarten)

2011 SEMESTER 2

TYPE OF SCHOOL SCHOOLS PRE-COMPULSORY (a) YEARS 1-7 YEARS 8-10 YEARS 11-12 TOTAL SECONDARY TOTAL
GOVERNMENT SCHOOLS . . . . . . .
- Primary Schools 509 39,997 127,256 101 32 133 167,386
- Remote Community Schools 25 314 906 143 65 208 1,428
- District High Schools 61 2,495 9,438 5253 1694 6,947 18,880
- Secondary Schools 88 237 1,212 37045 22862 59,907 61,356
- Senior Colleges/Campuses 9 0 0 224 4244 4,468 4,468
- Education Support Schools/Centres 67 695 1,651 566 535 1,101 3,447
- Agricultural Colleges/Schools 5 0 0 73 409 482 482
- School of Isolated & Distance Ed. 1 36 186 124 161 285 507
- Schools of the Air 5 47 154 0 0 0 201
TOTAL GOVERNMENT SCHOOLS 770 43,821 140,803 43529 30002 73,531 258,155
NON-GOVERNMENT SCHOOLS . . . . . . .
- Primary Schools 154 11,644 29,417 0 0 0 41,061
- Primary-Secondary Schools (b) 132 7,016 34,257 31287 19740 51,027 92,300
- Secondary Schools (b) 21 0 0 2508 1777 4,285 4,285
TOTAL NON-GOVERNMENT SCHOOLS 307 18,660 63,674 33795 21517 55,312 137,646
COMMUNITY KINDERGARTENS 30 1,087 0 0 0 0 1,087
INDEPENDENT PRE-SCHOOL 6 268 0 0 0 0 268
GRAND TOTAL 1,113 63,836 204,477 77324 51519 128,843 397,156

a - Includes Pre-compulsory(fulltime) + Kindergarten(parttime).
b - As of 2009 some Non-Government schools are classifying year 7 students as secondary.
     The Secondary Schools row considers only those schools that start with year 8.
     Those schools starting with year 7 are classified as being Primary-Secondary schools.

School Reports
This Report Prev Semester
This Report Prev Year
Return to Report List