School Information
Welcome | Contact Us | Change Contact Details | Links
Latest Data

CENSUS

Schools Online

Schools Lists

School Updates (New, Proposed, Closed)

School Statistical Reports

FAQ's

Student Enrolment - Additional Details

SCHOOLS AND FULL-TIME STUDENTS (Plus Kindergarten)

2011 SEMESTER 2

TYPE OF SCHOOL SCHOOLS PRE-COMPULSORY (a) YEARS 1-7 YEARS 8-12 TOTAL
GOVERNMENT SCHOOLS . . . . .
- Primary Schools 539 40,358 128,316 341 169,015
- District High Schools 61 2,495 9,438 6,947 18,880
- Secondary Schools 102 237 1,212 64,857 66,306
- Education Support Schools/Centres 67 695 1,651 1,101 3,447
- School of Isolated & Distance Ed. 1 36 186 285 507
TOTAL GOVERNMENT SCHOOLS 770 43,821 140,803 73,531 258,155
NON-GOVERNMENT SCHOOLS . . . . .
- Primary Schools 154 11,644 29,417 0 41,061
- Primary-Secondary Schools (b) 132 7,016 34,257 51,027 92,300
- Secondary Schools (b) 21 0 0 4,285 4,285
TOTAL NON-GOVERNMENT SCHOOLS 307 18,660 63,674 55,312 137,646
COMMUNITY KINDERGARTENS 30 1,087 0 0 1,087
INDEPENDENT PRE-SCHOOL 6 268 0 0 268
GRAND TOTAL 1,113 63,836 204,477 128,843 397,156

a - Includes Pre-compulsory(fulltime) + Kindergarten(parttime).
b - As of 2009 some Non-Government schools are classifying year 7 students as secondary.
     The Secondary Schools row considers only those schools that start with year 8.
     Those schools starting with year 7 are classified as being Primary-Secondary schools.

School Reports
This Report Prev Semester
This Report Prev Year
Return to Report List