School Information
Welcome | Contact Us | Change Contact Details | Links
Latest Data

CENSUS

Schools Online

Schools Lists

School Updates (New, Proposed, Closed)

School Statistical Reports

FAQ's

Student Enrolment - Additional Details

SCHOOLS WITH ABORIGINAL FULL-TIME STUDENTS (Plus Kindergarten)

2011 SEMESTER 2

TYPE OF SCHOOL SCHOOLS PRE-COMPULSORY(a) PRIMARY SECONDARY TOTAL
GOVERNMENT SCHOOLS . . . . .
- Primary Schools 480 3,302 10,333 288 13,923
- District High Schools 58 568 1,775 946 3,289
- Secondary Schools 100 8 58 3,916 3,982
- Education Support Schools/Centres 58 44 144 83 271
- School of Isolated & Distance Ed. 1 1 1 21 23
TOTAL GOVERNMENT SCHOOLS 697 3,923 12,311 5,254 21,488
NON-GOVERNMENT SCHOOLS . . . . .
- Primary Schools 108 267 857 4 1,128
- Primary-Secondary Schools 97 279 1,048 796 2,123
- Secondary Schools 30 0 25 624 649
TOTAL NON-GOVERNMENT SCHOOLS 235 546 1,930 1,424 3,900
COMMUNITY PRE-SCHOOLS 14 50 0 0 50
INDEPENDENT PRE-SCHOOLS 3 14 0 0 14
GRAND TOTAL 949 4,533 14,241 6,678 25,452

a - Includes Pre-compulsory(fulltime) + Kindergarten(parttime).



School Reports
Latest Data
This Report Prev Year
Return to Report List