School Information
Welcome | Contact Us | Change Contact Details | Links
Latest Data

CENSUS

Schools Online

Schools Lists

School Updates (New, Proposed, Closed)

School Statistical Reports

FAQ's

Student Enrolment - Additional Details

METROPOLITAN SCHOOLS AND FULL-TIME STUDENTS (Plus Kindergarten)

2011 SEMESTER 2

TYPE OF SCHOOL SCHOOLS PRE-COMPULSORY (a) YEARS 1-7 YEARS 8-12 TOTAL
GOVERNMENT SCHOOLS . . . . .
- Primary Schools 314 29,803 93,324 0 123,127
- District High Schools 7 254 2,000 3,688 5,942
- Secondary Schools 61 0 426 47,029 47,455
- Education Support Schools/Centres 49 659 1,393 840 2,892
- School of Isolated & Distance Ed. 1 36 186 285 507
TOTAL GOVERNMENT SCHOOLS 432 30,752 97,329 51,842 179,923
NON-GOVERNMENT SCHOOLS . . . . .
- Primary Schools 96 9,080 21,639 0 30,719
- Primary-Secondary Schools (b) 93 5,194 27,381 43,747 76,322
- Secondary Schools (b) 12 0 0 1,558 1,558
TOTAL NON-GOVERNMENT SCHOOLS 201 14,274 49,020 45,305 108,599
COMMUNITY KINDERGARTENS 23 776 0 0 776
INDEPENDENT PRE-SCHOOL 6 268 0 0 268
GRAND TOTAL 662 46,070 146,349 97,147 289,566

a - Includes Pre-compulsory(fulltime) + Kindergarten(parttime).
b - As of 2009 some Non-Government schools are classifying year 7 students as secondary.
     The Secondary Schools row considers only those schools that start with year 8.
     Those schools starting with year 7 are classified as being Primary-Secondary schools.

School Reports
Latest Data
This Report Prev Year
Return to Report List