School Information
Welcome | Contact Us | Change Contact Details | Links
Latest Data

CENSUS

Schools Online

Schools Lists

School Updates (New, Proposed, Closed)

School Statistical Reports

FAQ's

Student Enrolment - Additional Details

SCHOOLS WITH ABORIGINAL FULL-TIME STUDENTS (Plus Kindergarten)

2012 SEMESTER 1

TYPE OF SCHOOL SCHOOLS PRE-COMPULSORY(a) PRIMARY SECONDARY TOTAL
GOVERNMENT SCHOOLS . . . . .
- Primary Schools 476 3,187 10,585 368 14,140
- District High Schools 60 557 1,810 1,091 3,458
- Secondary Schools 97 10 56 4,279 4,345
- Education Support Schools/Centres 54 41 130 89 260
- School of Isolated & Distance Ed. 1 0 1 12 13
TOTAL GOVERNMENT SCHOOLS 688 3,795 12,582 5,839 22,216
NON-GOVERNMENT SCHOOLS . . . . .
- Primary Schools 102 249 893 20 1,162
- Primary-Secondary Schools 95 270 1,058 927 2,255
- Secondary Schools 29 0 30 651 681
TOTAL NON-GOVERNMENT SCHOOLS 226 519 1,981 1,598 4,098
COMMUNITY PRE-SCHOOLS 10 41 0 0 41
INDEPENDENT PRE-SCHOOLS 3 3 0 0 3
GRAND TOTAL 927 4,358 14,563 7,437 26,358

a - Includes Pre-compulsory(fulltime) + Kindergarten(parttime).



School Reports
This Report Prev Semester
This Report Prev Year
Return to Report List