School Information
Welcome | Contact Us | Change Contact Details | Links
Latest Data

CENSUS

Schools Online

Schools Lists

School Updates (New, Proposed, Closed)

School Statistical Reports

FAQ's

Student Enrolment - Additional Details

METROPOLITAN SCHOOLS AND FULL-TIME STUDENTS (Plus Kindergarten)

2012 SEMESTER 1

TYPE OF SCHOOL SCHOOLS PRE-COMPULSORY (a) YEARS 1-7 YEARS 8-10 YEARS 11-12 TOTAL SECONDARY TOTAL
GOVERNMENT SCHOOLS . . . . . . .
- Primary Schools 316 31,645 95,797 0 0 0 127,442
- District High Schools 7 451 2,287 2778 1149 3,927 6,665
- Secondary Schools 54 0 387 27138 19113 46,251 46,638
- Senior Colleges/Campuses 6 0 0 218 2745 2,963 2,963
- Education Support Schools/Centres 49 661 1,403 433 438 871 2,935
- School of Isolated & Distance Ed. 1 30 187 86 123 209 426
TOTAL GOVERNMENT SCHOOLS 433 32,787 100,061 30653 23568 54,221 187,069
NON-GOVERNMENT SCHOOLS . . . . . . .
- Primary Schools 96 8,929 21,871 0 0 0 30,800
- Primary-Secondary Schools (b) 94 5,266 27,659 27165 17919 45,084 78,009
- Secondary Schools (b) 11 0 0 262 638 900 900
TOTAL NON-GOVERNMENT SCHOOLS 201 14,195 49,530 27427 18557 45,984 109,709
COMMUNITY KINDERGARTENS 20 605 0 0 0 0 605
INDEPENDENT PRE-SCHOOL 6 226 0 0 0 0 226
GRAND TOTAL 660 47,813 149,591 58080 42125 100,205 297,609

a - Includes Pre-compulsory(fulltime) + Kindergarten(parttime).
b - As of 2009 some Non-Government schools are classifying year 7 students as secondary.
     The Secondary Schools row considers only those schools that start with year 8.
     Those schools starting with year 7 are classified as being Primary-Secondary schools.

School Reports
This Report Prev Semester
This Report Prev Year
Return to Report List