![]()
|
Tasks | Early Adolescence | Historical Matchings Tasks - Early Adolescence Historical Matchings by Glenys Stade, Hampton SHS
Phase of Development: Early Adolescence
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||
| Mathematician | ||
| Georg Friederich Bernhard Rieman | He is known as the inventor of logarithms, but he was also very influential in the introduction of the decimal notation for fractions. | |
| Blaise Pascal | He invented and sold the first calculating machine in 1645. His later interest in probability was attributed to his gambling during this period. | |
| Carl Friedrich Gauss | This man dominated the mathematical community during and after his lifetime. A child prodigy, he taught himself reading and arithmetic by age three. In 1796 he made his first mark as a serious mathematician by proving the possibility of constructing a regular 17-sided polygon using only a ruler and a compass. | |
| Rene Descartes | He is best known for his work in the field of non Euclidian Geometry. His ideas were first published in 1826, while working as a professor in Kazan. | |
| John Napier | He was a mathematical astronomer and founder of the theory of Mathematical probability. During the French Revolution he helped establish the metric system. | |
| Nicolai Ivanovitch Lobachevsky | Known as the father of analytical geometry, he was considered one of the scientific giants of the 17th century. | |
| Pierre De Laplace | This son of a Lutheran pastor was considered one of the most influential 19th century mathematicians. Unfortunately he inherited a poor constitution and died before he had reaped a tithe of the golden harvests in his fertile mind. | |
|
| |
[ TOP ] [ HOME ] [ SITE MAP ]