|
|
Getting resources ready for the libraryHome | Managing the resources | Getting resources ready
|
| Format | No of barcodes | Position of barcodes | Accession number |
|---|---|---|---|
| Book | One barcode per item | Barcode on back cover at the top corner parallel and adjacent to the spine | Accession number on back of title page if possible |
| CD-ROM | One barcode per item | Barcode on outside of package, same side as spine label | Accession number written on CD with permanent pen. Also on package |
| Chart | One barcode per set and one barcode per chart if the charts are to circulate separately | Barcode on top right hand corner of each char. Set barcode on package near spine label | Accession number on each chart and package |
| Equipment | One barcode per item | Barcode attached to top of each item | Accession number on item in permanent pen |
| Kit | One barcode per item and one barcode for set | Barcode individual items as appropriate. Set barcode on back of packaging; | Accession number on each item and on package |
| Magazines retained for short time | None | Barcode special load folders for use with ephemeral materials | Accession number on folder |
| Magazines retained for longer than 12 months | One barcode per issue | Barcode on back cover at the top corner parallel and adjacent to the spine | Accession number on each issue |
| Videocassettes | One barcode per item | One barcode on physical cassette not package | Accession number on cassette and package |
| DVDs | One barcode per item | Barcode on outside of package, same side as spine label | Accession number written on CD with permanent pen. Also on package |
See http://www.det.wa.edu.au/education/cmis/cat/catrec.htm for information about how to obtain Catalogue records for resources.