School Information
Welcome | Contact Us | Change Contact Details | Links
Latest Data

CENSUS

Schools Online

Schools Lists

School Updates (New, Proposed, Closed)

School Statistical Reports

FAQ's

Student Enrolment - Additional Details

METROPOLITAN SCHOOLS AND FULL-TIME STUDENTS (Plus Kindergarten)

2012 SEMESTER 1

TYPE OF SCHOOL SCHOOLS PRE-COMPULSORY (a) YEARS 1-7 YEARS 8-12 TOTAL
GOVERNMENT SCHOOLS . . . . .
- Primary Schools 316 31,645 95,797 0 127,442
- District High Schools 7 451 2,287 3,927 6,665
- Secondary Schools 60 0 387 49,214 49,601
- Education Support Schools/Centres 49 661 1,403 871 2,935
- School of Isolated & Distance Ed. 1 30 187 209 426
TOTAL GOVERNMENT SCHOOLS 433 32,787 100,061 54,221 187,069
NON-GOVERNMENT SCHOOLS . . . . .
- Primary Schools 96 8,929 21,871 0 30,800
- Primary-Secondary Schools (b) 94 5,266 27,659 45,084 78,009
- Secondary Schools (b) 11 0 0 900 900
TOTAL NON-GOVERNMENT SCHOOLS 201 14,195 49,530 45,984 109,709
COMMUNITY KINDERGARTENS 20 605 0 0 605
INDEPENDENT PRE-SCHOOL 6 226 0 0 226
GRAND TOTAL 660 47,813 149,591 100,205 297,609

a - Includes Pre-compulsory(fulltime) + Kindergarten(parttime).
b - As of 2009 some Non-Government schools are classifying year 7 students as secondary.
     The Secondary Schools row considers only those schools that start with year 8.
     Those schools starting with year 7 are classified as being Primary-Secondary schools.

School Reports
This Report Prev Semester
This Report Prev Year
Return to Report List